| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : Hubei, China
Price : $22,000/units 1-9 units
Product name : Pure electric sprinkler truck
Energy type : Pure Electric
Color : Custom's Requirement
MOQ : 1
Packaging Details : Wooden box
Delivery Time : 7-30 days
Payment Terms : T/T
Supply Ability : Meet large-scale orders




| Vehicle technical parameters | | | | | ||||
| product name | Pure electric sprinkler truck | product model | HTT5080ZYSBEV | | ||||
| gross mass (Kg) | 8495 | Production address | Suizhou City, Hubei Province | | ||||
| Rated load mass (Kg) | 1450 | outline dimension (mm) | 6730×2250×2400,2750 | | ||||
| curb weight (Kg) | 6850 | axle weight | 2750/5745 | | ||||
| Number of cab members (person) | 2,3 | number of axles | 2 | | ||||
| Approach angle / departure angle of (°) | 21/25,21/20,20/21 | Front suspension / rear suspension (mm) | 1275/2095 | | ||||
| wheel base | 3858,3308,3850,3300,3000 | Top vehicle speed (Km/h) | 90 | | ||||
| Chassis technical parameters | | | | | ||||
| Chassis model | CL1100JBEV | Chassis brand | Pure electric truck chassis | | ||||
| number of axles | 2 | Number of tires | 6 | | ||||
| tyre size | 7.50R16LT 16PR | | | | ||||
| Number of steel plate spring sheets | 3/2+3,8/10+7,3/10+7 | | | | ||||
| front gauge (mm) | 1780 | rear track (mm) | 1642 | | ||||
| Fuel types | Pure electric | ABS | have | | ||||
| Chassis wheelbase | 5300mm | Battery brand | Ningde era | | ||||
| Rated / peak power (kW) | 120/200 | Rated power of the mounted motor | 80 KW | | ||||
| Upload consumes power per hour | 40KWH | Rated / peak rotation speed (rpm) | 5730/12000 | | ||||
| Rated / peak torque (Nm) | 200/500 | Battery level (kWh) | 128.86 | | ||||
| Driving range (km) | 240 | Charging time (min) | 35 | | ||||
| engine type | | displacement (ml) | power (Kw) | horsepower | ||||
| TZ230XSZ50 | | | 200 | 272 | ||||
| After-sales service: If after-sales problems occur, please contact our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. | | | | | ||||







|
|
Low-Impact Road Care 10T Electric Sprinkler Vehicle with Pure Electric Energy Met by Future-Proof Cleaning Images |