| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : Hubei, China
Price : $18,000/units 1-9 units
Product name : Pure electric dung suction truck
Energy type : Pure Electric
Color : Custom's Requirement
MOQ : 1
Packaging Details : Wooden box
Delivery Time : 7-30 days
Payment Terms : T/T
Supply Ability : Meet large-scale orders



| Vehicle technical parameters | | | | | ||||
| product name | Pure electric dung suction truck | product model | HTT 5100TCABEV | | ||||
| gross mass (Kg) | 8995 | Production address | Suizhou City, Hubei Province | | ||||
| Rated load mass (Kg) | 3910 | outline dimension (mm) | 6420×2270×2845 | | ||||
| curb weight (Kg) | 4890 | axle weight | 3000/5995 | | ||||
| Number of cab members (person) | 2,3 | number of axles | 2 | | ||||
| Approach angle / departure angle of (°) | 21/19 | Front suspension / rear suspension (mm) | 1123/1870 | | ||||
| wheel base | 3300,3800 | Top vehicle speed (Km/h) | 90 | | ||||
| Chassis technical parameters | | | | | ||||
| Chassis model | EQ1090KACEV2 | Chassis brand | Pure electric truck chassis | | ||||
| number of axles | 2 | Number of tires | 6 | | ||||
| tyre size | 9.5R17.5 14PR,8.25R16LT 14PR | | | | ||||
| Number of steel plate spring sheets | 8/10+7 | | | | ||||
| front gauge (mm) | 1760 | rear track (mm) | 1640 | | ||||
| Fuel types | Pure electric | ABS | have | | ||||
| Chassis wheelbase | 3300,3850 | Battery brand | Ningde era | | ||||
| Total power charge (kWh) | 121.1 | Rated / peak rotation speed (rpm) | 5730/12000 | | ||||
| Charging method | Fast charge | The loading consumes power per hour | 20KWH | | ||||
| Equistant range (km) | ≥280 | driving range (km) | 220 | | ||||
| maximum gradability | ≥20% | Charging time (min) | 35 | | ||||
| engine type | | displacement (ml) | power (Kw) | horsepower | ||||
| TZ370XS-LKM0853 | | | 120 | 163 | ||||
| After-sales service: If after-sales problems occur, please contact our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. | | | | | ||||







|
|
Pure Electric Waste Water Vacuum Fecal Sludge Suction Truck with Powerful Suction Capability Images |