| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : Hubei, China
Price : $22,000/units 1-9 units
Product name : Dust suppression vehicle
Energy type : Pure Electric
Color : Custom's Requirement
MOQ : 1
Packaging Details : Wooden box
Delivery Time : 7-30 days
Payment Terms : T/T
Supply Ability : Meet large-scale orders





| Vehicle technical parameters | | | | | ||||
| product name | Pure electric road surface maintenance vehicle | product model | HTT5030TYHCYBEV | | ||||
| gross mass (Kg) | 3495 | Production address | Suizhou City, Hubei Province | | ||||
| Rated load mass (Kg) | 1125 | outline dimension (mm) | 5050×1740×2250 | | ||||
| curb weight (Kg) | 2240 | axle weight | 1130/2365 | | ||||
| Number of cab members (person) | 2 | number of axles | 2 | | ||||
| Approach angle / departure angle of (°) | 14/30 | Front suspension / rear suspension (mm) | 720/1105 | | ||||
| wheel base | 2850,3190 | Top vehicle speed (Km/h) | 90 | | ||||
| Chassis technical parameters | | | | | ||||
| Chassis model | EQ1030CACEV | Chassis brand | Pure electric truck chassis | | ||||
| number of axles | 2 | Number of tires | 6 | | ||||
| tyre size | 185R14LT 6PR | | | | ||||
| Number of steel plate spring sheets | 6/7+4 | | | | ||||
| front gauge (mm) | 1460 | rear track (mm) | 1328 | | ||||
| Fuel types | Pure electric | ABS | have | | ||||
| Chassis wheelbase | 2850,3190 | Battery brand | Ningde era | | ||||
| Rated / peak power (kW) | 40/80 kW | Rated power of the mounted motor | 80 KW | | ||||
| Upload consumes power per hour | 40KWH | Rated / peak rotation speed (rpm) | 3473/8700 rpm | | ||||
| Rated / peak torque (Nm) | 110/300 Nm | Battery level (kWh) | 53 kWh | | ||||
| driving range (km) | 250 km | charging time | 1.5 h | | ||||
| engine type | | displacement (ml) | power (Kw) | horsepower | ||||
| TZ190XSZ | | | 80 | 110 | ||||
| After-sales service: If after-sales problems occur, please contact our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. | | | | | ||||







|
|
Dongfeng Pure Electric Road Maintenance Vehicle for Sustainable Maintenance Images |